<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ type, web, design }</title>
	<atom:link href="http://sastone.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sastone.net/blog</link>
	<description>{ type, web, design }</description>
	<lastBuildDate>Wed, 01 Dec 2010 21:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<image>
  <link>http://sastone.net/blog</link>
  <url>http://sastone.net/blog/headericon.ico</url>
  <title>{ type, web, design }</title>
</image>
		<item>
		<title>Blurb</title>
		<link>http://sastone.net/blog/?p=263</link>
		<comments>http://sastone.net/blog/?p=263#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=263</guid>
		<description><![CDATA[So, I realize I haven&#8217;t blogged in awhile. I have been making this book on our Europe trip (and I also got a new phone that I can&#8217;t stop playing with&#8230;the new EVO, it&#8217;s amazing). I used Blurb and was really impressed. It turned out pretty good, although I wish we would have had a [...]]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Font Awards</title>
		<link>http://sastone.net/blog/?p=260</link>
		<comments>http://sastone.net/blog/?p=260#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=260</guid>
		<description><![CDATA[If you’ve designed a website that uses Web fonts, enter the Web Font Awards for your shot at bragging rights, publicity, and cash and prizes. Browse the gallery to see how Web fonts are being put to use and to help pick our Community Choice winner. Attend the Future of Web Design conference where a [...]]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap&#8217;s New Logo</title>
		<link>http://sastone.net/blog/?p=237</link>
		<comments>http://sastone.net/blog/?p=237#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=237</guid>
		<description><![CDATA[Gap&#8217;s new logo (above). I like the old logo better, more of a classic look. The new logo looks really generic. Read more about the new logo at Brand New.]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animations in CSS3</title>
		<link>http://sastone.net/blog/?p=213</link>
		<comments>http://sastone.net/blog/?p=213#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=213</guid>
		<description><![CDATA[And the next &#8220;How To&#8221; is going to be with animation in CSS3. This is a quick and really simple way to animate buttons, or any div on your site. You can view a demo of what you will be creating here. I&#8217;ve created two boxes with just a slight difference in animation. As you [...]]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions in CSS3</title>
		<link>http://sastone.net/blog/?p=180</link>
		<comments>http://sastone.net/blog/?p=180#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=180</guid>
		<description><![CDATA[I've been playing around with CSS3 and thought I would post some "how to's". By using CSS3, it gives you the opportunity to create transitions, animations, transforms, rounded corners, and tons more. Eventually I will do a tutorial on creating a photo gallery in straight HTML5 and CSS3, but first I thought I would explore, separately, the different parts of CSS3 that make up the photo gallery. ]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon Network</title>
		<link>http://sastone.net/blog/?p=172</link>
		<comments>http://sastone.net/blog/?p=172#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=172</guid>
		<description><![CDATA[In the last few years, Cartoon Network moved away from there checker box logo and just recently simplified it once more. Along with there new/simplified logo they created different patterns and icons to be used with the logo and branding. I really like all the patterns and icons and with the logo being simple, the [...]]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saks &#8220;Think about&#8230;&#8221;</title>
		<link>http://sastone.net/blog/?p=167</link>
		<comments>http://sastone.net/blog/?p=167#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=167</guid>
		<description><![CDATA[Saks Fifth Avenue&#8217;s new campaign &#8220;Think about&#8230;&#8221;, by Pentagram, uses type to get shoppers to consider new style ideas. Love the use of black and white and the simplicity of it. http://www.saksfifthavenue.com/main/thinkabout.jsp]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieline&#8217;s Best of Show</title>
		<link>http://sastone.net/blog/?p=158</link>
		<comments>http://sastone.net/blog/?p=158#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=158</guid>
		<description><![CDATA[The best of show this year at the Dieline Awards. Nice simple packaging with good copyrighting and typography. See other winners&#8230;]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribou Coffee Logo</title>
		<link>http://sastone.net/blog/?p=153</link>
		<comments>http://sastone.net/blog/?p=153#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=153</guid>
		<description><![CDATA[Caribou Coffee redesigned there logo. I like there old logo better. I do like the writing on the coffee cups and napkins.]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille on Packaging</title>
		<link>http://sastone.net/blog/?p=146</link>
		<comments>http://sastone.net/blog/?p=146#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://sastone.net/blog/?p=146</guid>
		<description><![CDATA[Swedish firm, Hampus Jageland, designed this spice packaging for the Visually Impaired. Nice, clean look that focuses attention on the Braille to make it easier for the visually impaired person reading it. I like how simple it is, I would have never guessed that the packaging was for spices&#8230;]]></description>
		<wfw:commentRss>http://sastone.net/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

